Year: | 2004 |
|
Controller: | NC 4 Control | |
Clamping Type: | Hydraulic | |
TECHNICAL DATA | ||
Clamping Force: | 1000 kN | |
Distance Betw. Tie-Bars: | 420 mm x 420 mm | |
Platen Size: | 590 mm x 600 mm | |
Mould Hight: | min 250 mm | |
Opening Stroke: | 500 mm | |
Max. Open Daylight: | 750 mm | |
Screw Diameter: | 40 mm | |
Injection Volume: | 231,2 ccm / 205 gram PS | |
Injection Pressure: | 2020 bar | |
GENERAL | ||
Motor Power: | 18,5 kW | |
Heating Power: | 7,8 kW | |
Working Hours: | On request | |
Dimensions: | 4,2 m x 1,4 m x 1,9 m | |
Weight: | 2600 kg | |
EQUIPMENT | ||
Language: | German | |
Core Pulling: | x1 | |
Air Valve: | - | |
Service Book: | Yes | |
Additional Equipment: | Robot interface |
|
OTHERS | ||
Payment And Deliver: | On request | |
Printable Version: |