Clamping Force: | 500 kN | ![]() |
Shot Weight: | 94 gram PS | |
Distance Betw. Tie-Bars: | 355 mm x 355 mm | |
Year: | 2000 |
tel. +48 730 70 80 10 email: biuro@pagaplast.pltel. +48 730 80 94 84 email: info@pagaplast.pl
Clamping Force: | 500 kN | ![]() |
Shot Weight: | 94 gram PS | |
Distance Betw. Tie-Bars: | 355 mm x 355 mm | |
Year: | 2000 |
Clamping Force: | 1100 kN | ![]() |
Shot Weight: | 142 gram PS | |
Distance Betw. Tie-Bars: | 470 mm x 470 mm | |
Year: | 1995 |
Clamping Force: | 1500 kN | ![]() |
Shot Weight: | 394 gram PS | |
Distance Betw. Tie-Bars: | 500 mm x 500 mm | |
Year: | 1993 |
Clamping Force: | 1200 kN | ![]() |
Shot Weight: | 249 gram PS | |
Distance Betw. Tie-Bars: | 450 mm x 400 mm | |
Year: | 1995 |
Clamping Force: | 350 kN | ![]() |
Shot Weight: | 54 gram PS | |
Distance Betw. Tie-Bars: | 280 mm x 280 mm | |
Year: | 1993 |
Clamping Force: | 2000 kN | ![]() |
Shot Weight: | 491 gram PS | |
Distance Betw. Tie-Bars: | 560 mm x 560 mm | |
Year: | 1999 |
Clamping Force: | 800 kN | ![]() |
Shot Weight: | 149 gram PS | |
Distance Betw. Tie-Bars: | 400 mm x 400 mm | |
Year: | 1995 |
Clamping Force: | 1250 kN | ![]() |
Shot Weight: | 142 gram PS | |
Distance Betw. Tie-Bars: | 470 mm x 470 mm | |
Year: | 1997 |
Clamping Force: | 1250 kN | ![]() |
Shot Weight: | 185 gram PS | |
Distance Betw. Tie-Bars: | 470 mm x 470 mm | |
Year: | 1996 |
Clamping Force: | 500 kN |
![]() |
Shot Weight: | 95 gram PS |
|
Distance Betw. Tie-Bars: | 320 mm x 320 mm | |
Year: | 2003 |