Clamping Force: | 850 kN | ![]() |
Injection Prresure: | 1568 bar | |
Distance Betw. Tie-Bars: | 420 mm x 420 mm | |
Year: | 1997 |
tel. +48 730 70 80 10 email: biuro@pagaplast.pltel. +48 730 80 94 84 email: info@pagaplast.pl
Clamping Force: | 850 kN | ![]() |
Injection Prresure: | 1568 bar | |
Distance Betw. Tie-Bars: | 420 mm x 420 mm | |
Year: | 1997 |
Clamping Force: | 1500 kN | ![]() |
Screw Diameter: | 50 mm | |
Distance Betw. Tie-Bars: | 500 mm x 500 mm | |
Year: | 1996 |
Clamping Force: | 600 kN | ![]() |
Injection Prresure: | 1964 bar | |
Distance Betw. Tie-Bars: | 280 mm x 280 mm | |
Year: | 1997 |
Clamping force: | 220 kN | ![]() |
Injection pressure: | ||
Dist. Betw. Tiebars: | 254 x 254 mm | |
Year: | 1998 |
Clamping Force: | 1000 kN |
![]() |
Shot Weight: | 90 gram PS |
|
Distance Betw. Tie-Bars: | 420 mm x 420 mm | |
Year: | 1999 |